Fungua Alum Steel Blind Pop Rivets
NiniFungua Alum Steel Blind Pop Rivetsl?
Rivet ni aina moja ya kufunga, Inaweza kuunganisha na kufunga vitu viwili.
Rivet inaundwa na sehemu mbili .Rivet body na rivet mandrel .
Ni nyenzo ganiJe, ungependa kufungua Rivets za Pop za Alum Steel Blind?
Inaweza kufanywa na alumini.chuma, chuma cha pua .shaba.
Jinsi ya kuchagua Fungua Alum Steel Blind Pop Rivets?
Ndio, Inachanganya kuchagua rivet kipofu.
1, Unahitaji kuthibitisha unene wa vitu, Kisha uchague safu sahihi ya rivet."L"
2.Chagua kipenyo bora cha rivet kwa kipenyo cha Kuchimba."D"
3.Huenda unahisi shaka ya nyenzo, Kwa ujumla, Ni kulingana na vitu vyako .Kama vitu vya chuma, Unaweza kuchagua rivet ya nyenzo za chuma .Kama nyenzo ya chuma cha pua, unaweza kuchagua riveti ya kipofu ya chuma cha pua nk. Bila shaka, baadhi ya watu wa kitaaluma inaweza kuwa na chaguo bora na teknolojia ya kitaaluma.
Maelezo ya Haraka
Nyenzo: | Alu/Chuma. |
Uthibitishaji: | ISO, GS, RoHS, |
Kipengee: | Blind Rivets With Break Pull Mandrel |
OEM: | Kubali |
Matibabu ya uso: | Kung'arisha/Zinki iliyopambwa |
Kampuni yetu.
tuna mfumo kamili na wa kisayansi wa usimamizi wa ubora.na kampuni yetu ina nguvu kubwa ya kiufundi na vifaa vya usindikaji wa kiwanja cha CNC na vifaa vya juu vya gati baridi.Kwa kuzingatia uwajibikaji, uadilifu, ujasiriamali, falsafa kali ya biashara, ubora wa bidhaa zetu na uwezo wa uzalishaji vinatambulika sana katika soko la China.Kwa sasa, tunashirikiana na idadi ya wafanyabiashara wa vifungashio vya kuuza nje ili kutoa bidhaa za hali ya juu zisizo za kawaida.Kulingana na michoro ya wateja, tunatoa bidhaa ili kukidhi mahitaji yao.
| NYENZO | MALIZA |
| texture ya nyenzo | matibabu ya uso | |||
MWILI WA RIVET | 5050ALU | POLISH | Mwili wa Rivet | 5050 alumini | polishing | |||
STEM | CHUMA | ZINC PLATED | Msingi wa msumari | chuma | Mabati | |||
|
|
| ||||||
D | Nambari ya Dill. | Mtego wa Mtego | L (upeo) | Dk | k | d1 | Shear | Tensile |
jina | mm | mm | mm | jina(mm) | upeo(mm) | dakika(mm) | N | N |
2.4 mm | 2.5-2.6 | 0.5-3.2 | 6.4 | 4.8 | 0.81 | 25 | 180 | 280 |
3.2-6.4 | 9.5 | |||||||
6.4-9.5 | 12.7 | |||||||
3.2 mm | 3.3-3.4 | 0.5-1.6 | 5.4 | 6.4 | 1.02 | 25 | 400 | 500 |
1.6-3.2 | 7 | |||||||
3.2-4.8 | 8.6 | |||||||
4.8-6.4 | 10.2 | |||||||
6.4-7.9 | 11.7 | |||||||
7.9-9.5 | 13.3 | |||||||
9.5-12.7 | 16.5 | |||||||
12.7-15.9 | 19.7 | |||||||
4.0 mm | 4.2-4.2 | 0.5-3.2 | 7.6 | 7.9 | 1.27 | 27 | 800 | 1000 |
3.2-4.8 | 9.2 | |||||||
4.8-6.4 | 10.8 | |||||||
6.4-9.5 | 14 | |||||||
9.5-12.7 | 17.1 | |||||||
12.7-15.9 | 20.3 | |||||||
22.2-25.4 | 29.8 | |||||||
4.8mm | 4.9-5.0 | 0.5-3.2 | 8.3 | 9.5 | 1.52 | 27 | 1160 | 1400 |
3.2-4.8 | 9.8 | |||||||
4.8-6.4 | 11.4 | |||||||
6.4-9.5 | 14.6 | |||||||
9.5-12.7 | 17.8 | |||||||
12.7-15.9 | 21 | |||||||
15.9-19.1 | 24.1 | |||||||
19.2-22.2 | 27.3 | |||||||
22.2-25.4 | 30.5 | |||||||
25.4-29.6 | 33.7 | |||||||
31.8-34-.9 | 40 | |||||||
6.4 mm | 6.5-6.6 | 0.5-3.2 | 9.5 | 12.7 | 2.03 | 27 | 2000 | 2500 |
3.2-6.4 | 12.7 | |||||||
6.4-9.5 | 15.9 | |||||||
9.5-12.7 | 19.1 | |||||||
12.7-15.9 | 22.2 | |||||||
15.9-19.1 | 25.4 | |||||||
19.2-22.2 | 28.6 | |||||||
22.2-25.4 | 31.8 | |||||||
25.4-28.6 | 34.9 |
Hisa.
Tunatayarisha hisa chini ya hali ya sasa ya coronavirus.
Uwasilishaji
Baharini au angani,